| Group | Last Count | Current Count | Change |
| 1 | 4955 | 5705 | +750 |
| 3 | 6533 | 7517 | +984 |
| 4 | 421 | 0 | -421 |
| 5 | 4121 | 560 | -3561 |
| 6 | 531 | 177 | -354 |
| 7 | 27362 | 9517 | -17845 |
| 9 | 3086 | 1605 | -1481 |
| 10 | 887 | 41 | -846 |
| 11 | 305 | 305 | 0 |
| 12 | 2993 | 3516 | +523 |
| 13 | 5 | 5 | 0 |
| 14 | 386 | 132 | -254 |
| 15 | 266 | 99 | -167 |
| 16 | 910 | 360 | -550 |
| 17 | 1428 | 0 | -1428 |
| 18 | 726 | 642 | -84 |
| 19 | 715 | 681 | -34 |
| 20 | 211 | 66 | -145 |
| 21 | 548 | 29 | -519 |
| 22 | 321 | 98 | -223 |
| 23 | 428 | 423 | -5 |
| 24 | 161 | 0 | -161 |
| 25 | 226 | 7 | -219 |
| 26 | 1584 | 1995 | +411 |
| 27 | 2859 | 863 | -1996 |
| 28 | 3681 | 793 | -2888 |
| 29 | 539 | 564 | +25 |
| 30 | 164 | 164 | 0 |
| 31 | 13692 | 11387 | -2305 |
| 32 | 82 | 87 | +5 |
| 33 | 2891 | 2943 | +52 |
| 34 | 29 | 29 | 0 |
| 35 | 75 | 63 | -12 |
| 36 | 820 | 35 | -785 |
| 37 | 270 | 0 | -270 |
| 39 | 0 | 0 | 0 |
| 40 | 9 | 9 | 0 |
| 41 | 1222 | 873 | -349 |
| 42 | 12 | 12 | 0 |
| 43 | 98 | 77 | -21 |
| 44 | 191 | 2 | -189 |
| 45 | 842 | 514 | -328 |
| 46 | 15 | 15 | 0 |
| 47 | 541 | 5 | -536 |
| 48 | 54 | 0 | -54 |
| 49 | 3 | 3 | 0 |
| 50 | 40 | 10 | -30 |
| 51 | 424 | 522 | +98 |
| 52 | 120 | 120 | 0 |
| 53 | 3 | 3 | 0 |
| 54 | 65 | 543 | +478 |
| 55 | 516 | 488 | -28 |
| 56 | 1203 | 2188 | +985 |
| 57 | 3 | 3 | 0 |
| 58 | 1 | 1 | 0 |
| 59 | 9 | 9 | 0 |
| 60 | 116 | 116 | 0 |
| 61 | 32 | 32 | 0 |
| 62 | 236 | 116 | -120 |
| 63 | 193 | 194 | +1 |
| 64 | 557 | 236 | -321 |
| 65 | 2382 | 386 | -1996 |
| 66 | 741 | 741 | 0 |
| 67 | 528 | 526 | -2 |
| 68 | 469 | 470 | +1 |
| 69 | 480 | 178 | -302 |
| 70 | 669 | 671 | +2 |
| 71 | 3244 | 2086 | -1158 |
| 72 | 184 | 880 | +696 |
| 73 | 3288 | 3304 | +16 |
| 74 | 260 | 23 | -237 |
| 75 | 121 | 122 | +1 |
| 76 | 1800 | 2358 | +558 |
| 77 | 327 | 172 | -155 |
| 78 | 100 | 2948 | +2848 |
| 79 | 379 | 382 | +3 |
| 80 | 351 | 125 | -226 |
| 81 | 276 | 281 | +5 |
| 82 | 732 | 349 | -383 |
| 83 | 478 | 811 | +333 |
| 84 | 199 | 166 | -33 |
| 85 | 187 | 0 | -187 |
| 86 | 226 | 253 | +27 |
| 87 | 613 | 235 | -378 |
| 88 | 379 | 379 | 0 |
| 89 | 190 | 190 | 0 |
| 90 | 924 | 4497 | +3573 |
| 91 | 156 | 90 | -66 |
| 92 | 1299 | 7278 | +5979 |
| 93 | 1091 | 60 | -1031 |
| 94 | 474 | 14974 | +14500 |
| 95 | 429 | 217 | -212 |
| 96 | 154 | 235 | +81 |
| 97 | 207 | 381 | +174 |
| 98 | 540 | 444 | -96 |
| 99 | 100 | 0 | -100 |
| 100 | 228 | 244 | +16 |
| 101 | 1152 | 1297 | +145 |
| 102 | 744 | 1168 | +424 |
| 103 | 1103 | 717 | -386 |
| 104 | 1416 | 1151 | -265 |
| 105 | 342 | 338 | -4 |
| 106 | 375 | 1098 | +723 |
| 107 | 238 | 59 | -179 |
| 108 | 180 | 180 | 0 |
| 109 | 116 | 116 | 0 |
| 110 | 248 | 287 | +39 |
| 111 | 527 | 369 | -158 |
| 112 | 230 | 230 | 0 |
| 113 | 346 | 185 | -161 |
| 114 | 880 | 2 | -878 |
| 115 | 192 | 192 | 0 |
| 116 | 265 | 265 | 0 |
| 117 | 491 | 495 | +4 |
| 118 | 330 | 332 | +2 |
| 119 | 757 | 756 | -1 |
| 120 | 233 | 322 | +89 |
| 121 | 386 | 376 | -10 |
| 122 | 401 | 389 | -12 |
| 123 | 704 | 505 | -199 |
| 124 | 126 | 126 | 0 |
| 125 | 120 | 121 | +1 |
| 126 | 171 | 0 | -171 |
| 127 | 553 | 555 | +2 |
| 128 | 655 | 166 | -489 |
| 129 | 869 | 2008 | +1139 |
| 130 | 260 | 260 | 0 |
| 131 | 150 | 150 | 0 |
| 132 | 342 | 318 | -24 |
| 133 | 704 | 707 | +3 |
| 134 | 183 | 179 | -4 |
| 135 | 192 | 192 | 0 |
| 136 | 27647 | 5164 | -22483 |
| 137 | 2557 | 2556 | -1 |
| 138 | - | 438 | - |
| 139 | - | 479 | - |
| 140 | - | 265 | - |
| 141 | - | 497 | - |
| 142 | - | 1103 | - |
| 143 | - | 122 | - |
| 144 | - | 235 | - |
| 145 | - | 223 | - |
| 146 | - | 450 | - |
| 147 | - | 91 | - |
| 148 | - | 2147 | - |
| 149 | - | 1315 | - |
| 150 | - | 1837 | - |
| 151 | - | 501 | - |
| 152 | - | 108 | - |
| 153 | - | 338 | - |
| 154 | - | 2965 | - |
| 155 | - | 182 | - |
| 156 | - | 5801 | - |
| 157 | - | 1102 | - |
| 158 | - | 29593 | - |
| 159 | - | 255 | - |
| 160 | - | 117 | - |
| 161 | - | 135 | - |
| 162 | - | 470 | - |
| 163 | - | 102 | - |
| 164 | - | 137 | - |
| 165 | - | 111 | - |
| 166 | - | 95 | - |
| 167 | - | 1476 | - |
| 168 | - | 153 | - |
| 169 | - | 136 | - |
| 170 | - | 2202 | - |
| 171 | - | 1352 | - |
| 172 | - | 67 | - |
| 173 | - | 305 | - |
| 174 | - | 27 | - |
| 175 | - | 59 | - |
| 176 | - | 472 | - |
| 177 | - | 11 | - |
| 178 | - | 32 | - |
| 179 | - | 4327 | - |
| 180 | - | 8 | - |
| 181 | - | 514 | - |
| 182 | - | 22357 | - |
| 183 | - | 2201 | - |
| 184 | - | 9384 | - |
| 185 | - | 148 | - |
| 186 | - | 525 | - |
| 187 | - | 3742 | - |
| 188 | - | 41 | - |
| 189 | - | 1476 | - |
216995 unique splogs