| Group | Last Count | Current Count | Change |
| 1 | 5705 | 3559 | -2146 |
| 3 | 7517 | 5551 | -1966 |
| 4 | 0 | 0 | - |
| 5 | 560 | 559 | -1 |
| 6 | 177 | 177 | 0 |
| 7 | 9517 | 5288 | -4229 |
| 9 | 1605 | 1313 | -292 |
| 10 | 41 | 39 | -2 |
| 11 | 305 | 297 | -8 |
| 12 | 3516 | 3628 | +112 |
| 13 | 5 | 5 | 0 |
| 14 | 132 | 132 | 0 |
| 15 | 99 | 99 | 0 |
| 16 | 360 | 2002 | +1642 |
| 17 | 0 | 0 | - |
| 18 | 642 | 739 | +97 |
| 19 | 681 | 524 | -157 |
| 20 | 66 | 66 | 0 |
| 21 | 29 | 166 | +137 |
| 22 | 98 | 96 | -2 |
| 23 | 423 | 423 | 0 |
| 24 | 0 | 0 | - |
| 25 | 7 | 7 | 0 |
| 26 | 1995 | 1348 | -647 |
| 27 | 863 | 863 | 0 |
| 28 | 793 | 793 | 0 |
| 29 | 564 | 499 | -65 |
| 30 | 164 | 164 | 0 |
| 31 | 11387 | 11386 | -1 |
| 32 | 87 | 92 | +5 |
| 33 | 2943 | 2908 | -35 |
| 34 | 29 | 29 | 0 |
| 35 | 63 | 63 | 0 |
| 36 | 35 | 35 | 0 |
| 37 | 0 | 0 | - |
| 39 | 0 | 0 | - |
| 40 | 9 | 9 | 0 |
| 41 | 873 | 811 | -62 |
| 42 | 12 | 12 | 0 |
| 43 | 77 | 77 | 0 |
| 44 | 2 | 2 | 0 |
| 45 | 514 | 514 | 0 |
| 46 | 15 | 15 | 0 |
| 47 | 5 | 4 | -1 |
| 48 | 0 | 0 | - |
| 49 | 3 | 3 | 0 |
| 50 | 10 | 10 | 0 |
| 51 | 522 | 426 | -96 |
| 52 | 120 | 120 | 0 |
| 53 | 3 | 3 | 0 |
| 54 | 543 | 543 | 0 |
| 55 | 488 | 488 | 0 |
| 56 | 2188 | 3497 | +1309 |
| 57 | 3 | 3 | 0 |
| 58 | 1 | 1 | 0 |
| 59 | 9 | 9 | 0 |
| 60 | 116 | 116 | 0 |
| 61 | 32 | 32 | 0 |
| 62 | 116 | 154 | +38 |
| 63 | 194 | 195 | +1 |
| 64 | 236 | 236 | 0 |
| 65 | 386 | 386 | 0 |
| 66 | 741 | 741 | 0 |
| 67 | 526 | 526 | 0 |
| 68 | 470 | 952 | +482 |
| 69 | 178 | 245 | +67 |
| 70 | 671 | 673 | +2 |
| 71 | 2086 | 2050 | -36 |
| 72 | 880 | 377 | -503 |
| 73 | 3304 | 3293 | -11 |
| 74 | 23 | 21 | -2 |
| 75 | 122 | 122 | 0 |
| 76 | 2358 | 2123 | -235 |
| 77 | 172 | 172 | 0 |
| 78 | 2948 | 271 | -2677 |
| 79 | 382 | 384 | +2 |
| 80 | 125 | 125 | 0 |
| 81 | 281 | 216 | -65 |
| 82 | 349 | 482 | +133 |
| 83 | 811 | 812 | +1 |
| 84 | 166 | 166 | 0 |
| 85 | 0 | 0 | - |
| 86 | 253 | 272 | +19 |
| 87 | 235 | 56 | -179 |
| 88 | 379 | 380 | +1 |
| 89 | 190 | 190 | 0 |
| 90 | 4497 | 2790 | -1707 |
| 91 | 90 | 87 | -3 |
| 92 | 7278 | 5234 | -2044 |
| 93 | 60 | 60 | 0 |
| 94 | 14974 | 7373 | -7601 |
| 95 | 217 | 217 | 0 |
| 96 | 235 | 363 | +128 |
| 97 | 381 | 333 | -48 |
| 98 | 444 | 365 | -79 |
| 99 | 0 | 90 | - |
| 100 | 244 | 332 | +88 |
| 101 | 1297 | 1301 | +4 |
| 102 | 1168 | 1090 | -78 |
| 103 | 717 | 717 | 0 |
| 104 | 1151 | 1272 | +121 |
| 105 | 338 | 338 | 0 |
| 106 | 1098 | 201 | -897 |
| 107 | 59 | 59 | 0 |
| 108 | 180 | 180 | 0 |
| 109 | 116 | 116 | 0 |
| 110 | 287 | 337 | +50 |
| 111 | 369 | 367 | -2 |
| 112 | 230 | 230 | 0 |
| 113 | 185 | 178 | -7 |
| 114 | 2 | 2 | 0 |
| 115 | 192 | 192 | 0 |
| 116 | 265 | 265 | 0 |
| 117 | 495 | 495 | 0 |
| 118 | 332 | 333 | +1 |
| 119 | 756 | 756 | 0 |
| 120 | 322 | 323 | +1 |
| 121 | 376 | 376 | 0 |
| 122 | 389 | 418 | +29 |
| 123 | 505 | 504 | -1 |
| 124 | 126 | 126 | 0 |
| 125 | 121 | 30 | -91 |
| 126 | 0 | 0 | - |
| 127 | 555 | 555 | 0 |
| 128 | 166 | 166 | 0 |
| 129 | 2008 | 204 | -1804 |
| 130 | 260 | 260 | 0 |
| 131 | 150 | 150 | 0 |
| 132 | 318 | 390 | +72 |
| 133 | 707 | 707 | 0 |
| 134 | 179 | 179 | 0 |
| 135 | 192 | 190 | -2 |
| 136 | 5164 | 5163 | -1 |
| 137 | 2556 | 2556 | 0 |
| 138 | 438 | 438 | 0 |
| 139 | 479 | 479 | 0 |
| 140 | 265 | 316 | +51 |
| 141 | 497 | 498 | +1 |
| 142 | 1103 | 340 | -763 |
| 143 | 122 | 129 | +7 |
| 144 | 235 | 363 | +128 |
| 145 | 223 | 223 | 0 |
| 146 | 450 | 320 | -130 |
| 147 | 91 | 41 | -50 |
| 148 | 2147 | 425 | -1722 |
| 149 | 1315 | 126 | -1189 |
| 150 | 1837 | 1837 | 0 |
| 151 | 501 | 21 | -480 |
| 152 | 108 | 108 | 0 |
| 153 | 338 | 360 | +22 |
| 154 | 2965 | 2218 | -747 |
| 155 | 182 | 18 | -164 |
| 156 | 5801 | 7569 | +1768 |
| 157 | 1102 | 1102 | 0 |
| 158 | 29593 | 30171 | +578 |
| 159 | 255 | 273 | +18 |
| 160 | 117 | 160 | +43 |
| 161 | 135 | 124 | -11 |
| 162 | 470 | 417 | -53 |
| 163 | 102 | 95 | -7 |
| 164 | 137 | 9 | -128 |
| 165 | 111 | 99 | -12 |
| 166 | 95 | 184 | +89 |
| 167 | 1476 | 126 | -1350 |
| 168 | 153 | 167 | +14 |
| 169 | 136 | 185 | +49 |
| 170 | 2202 | 2048 | -154 |
| 171 | 1352 | 1352 | 0 |
| 172 | 67 | 68 | +1 |
| 173 | 305 | 305 | 0 |
| 174 | 27 | 27 | 0 |
| 175 | 59 | 27 | -32 |
| 176 | 472 | 472 | 0 |
| 177 | 11 | 11 | 0 |
| 178 | 32 | 32 | 0 |
| 179 | 4327 | 4326 | -1 |
| 180 | 8 | 8 | 0 |
| 181 | 514 | 178 | -336 |
| 182 | 22357 | 17230 | -5127 |
| 183 | 2201 | 4667 | +2466 |
| 184 | 9384 | 9369 | -15 |
| 185 | 148 | 112 | -36 |
| 186 | 525 | 345 | -180 |
| 187 | 3742 | 3426 | -316 |
| 188 | 41 | 1 | -40 |
| 189 | 1476 | 125 | -1351 |
| 190 | - | 31 | - |
| 191 | - | 865 | - |
| 192 | - | 16101 | - |
| 193 | - | 72918 | - |
| 194 | - | 1311 | - |
| 195 | - | 347 | - |
| 196 | - | 94 | - |
| 197 | - | 591 | - |
| 198 | - | 430 | - |
| 199 | - | 190 | - |
| 200 | - | 869 | - |
| 201 | - | 803 | - |
| 202 | - | 330 | - |
| 203 | - | 1781 | - |
| 204 | - | 171 | - |
| 205 | - | 438 | - |
| 206 | - | 625 | - |
| 207 | - | 70 | - |
| 208 | - | 562 | - |
| 209 | - | 137 | - |
| 210 | - | 498 | - |
| 211 | - | 4258 | - |
| 212 | - | 2156 | - |
| 213 | - | 781 | - |
| 214 | - | 876 | - |
| 215 | - | 100 | - |
| 216 | - | 517 | - |
| 217 | - | 483 | - |
| 218 | - | 192 | - |
| 219 | - | 170 | - |
| 220 | - | 132 | - |
| 221 | - | 112 | - |
| 222 | - | 174 | - |
| 223 | - | 111 | - |
| 224 | - | 720 | - |
| 225 | - | 127 | - |
| 226 | - | 761 | - |
| 227 | - | 290 | - |
| 228 | - | 1410 | - |
| 229 | - | 100 | - |
| 230 | - | 200 | - |
| 231 | - | 337 | - |
| 232 | - | 114 | - |
| 233 | - | 130 | - |
| 234 | - | 9194 | - |
| 235 | - | 690 | - |
| 236 | - | 695 | - |
| 237 | - | 3021 | - |
| 238 | - | 300 | - |
| 239 | - | 348 | - |
| 240 | - | 69 | - |
| 241 | - | 525 | - |
| 242 | - | 113 | - |
| 243 | - | 96129 | - |
| 244 | - | 141 | - |
| 245 | - | 98 | - |
| 246 | - | 243 | - |
| 248 | - | 1389 | - |
| 249 | - | 258 | - |
| 250 | - | 94 | - |
| 251 | - | 827 | - |
| 252 | - | 203 | - |
| 253 | - | 92 | - |
| 254 | - | 124 | - |
| 255 | - | 826 | - |
| 256 | - | 54 | - |
| 257 | - | 138 | - |
411657 unique splogs