| Group | Last Count | Current Count | Change |
| 1 | 3559 | 3693 | +134 |
| 3 | 5551 | 5743 | +192 |
| 4 | 0 | 0 | - |
| 5 | 559 | 564 | +5 |
| 6 | 177 | 181 | +4 |
| 7 | 5288 | 5318 | +30 |
| 9 | 1313 | 1034 | -279 |
| 10 | 39 | 12 | -27 |
| 11 | 297 | 296 | -1 |
| 12 | 3628 | 3768 | +140 |
| 13 | 5 | 5 | 0 |
| 14 | 132 | 131 | -1 |
| 15 | 99 | 98 | -1 |
| 16 | 2002 | 432 | -1570 |
| 17 | 0 | 0 | - |
| 18 | 739 | 824 | +85 |
| 19 | 524 | 573 | +49 |
| 20 | 66 | 126 | +60 |
| 21 | 166 | 182 | +16 |
| 22 | 96 | 96 | 0 |
| 23 | 423 | 422 | -1 |
| 24 | 0 | 0 | - |
| 25 | 7 | 7 | 0 |
| 26 | 1348 | 1170 | -178 |
| 27 | 863 | 853 | -10 |
| 28 | 793 | 947 | +154 |
| 29 | 499 | 565 | +66 |
| 30 | 164 | 164 | 0 |
| 31 | 11386 | 11386 | 0 |
| 32 | 92 | 203 | +111 |
| 33 | 2908 | 2874 | -34 |
| 34 | 29 | 29 | 0 |
| 35 | 63 | 63 | 0 |
| 36 | 35 | 35 | 0 |
| 37 | 0 | 0 | - |
| 39 | 0 | 0 | - |
| 40 | 9 | 9 | 0 |
| 41 | 811 | 803 | -8 |
| 42 | 12 | 6 | -6 |
| 43 | 77 | 77 | 0 |
| 44 | 2 | 1 | -1 |
| 45 | 514 | 510 | -4 |
| 46 | 15 | 6 | -9 |
| 47 | 4 | 4 | 0 |
| 48 | 0 | 0 | - |
| 49 | 3 | 0 | -3 |
| 50 | 10 | 10 | 0 |
| 51 | 426 | 446 | +20 |
| 52 | 120 | 118 | -2 |
| 53 | 3 | 1 | -2 |
| 54 | 543 | 1382 | +839 |
| 55 | 488 | 488 | 0 |
| 56 | 3497 | 7108 | +3611 |
| 57 | 3 | 0 | -3 |
| 58 | 1 | 0 | -1 |
| 59 | 9 | 9 | 0 |
| 60 | 116 | 116 | 0 |
| 61 | 32 | 32 | 0 |
| 62 | 154 | 154 | 0 |
| 63 | 195 | 196 | +1 |
| 64 | 236 | 236 | 0 |
| 65 | 386 | 378 | -8 |
| 66 | 741 | 741 | 0 |
| 67 | 526 | 526 | 0 |
| 68 | 952 | 955 | +3 |
| 69 | 245 | 244 | -1 |
| 70 | 673 | 673 | 0 |
| 71 | 2050 | 757 | -1293 |
| 72 | 377 | 475 | +98 |
| 73 | 3293 | 3407 | +114 |
| 74 | 21 | 25 | +4 |
| 75 | 122 | 48 | -74 |
| 76 | 2123 | 2123 | 0 |
| 77 | 172 | 174 | +2 |
| 78 | 271 | 271 | 0 |
| 79 | 384 | 385 | +1 |
| 80 | 125 | 125 | 0 |
| 81 | 216 | 227 | +11 |
| 82 | 482 | 255 | -227 |
| 83 | 812 | 806 | -6 |
| 84 | 166 | 166 | 0 |
| 85 | 0 | 0 | - |
| 86 | 272 | 145 | -127 |
| 87 | 56 | 57 | +1 |
| 88 | 380 | 382 | +2 |
| 89 | 190 | 190 | 0 |
| 90 | 2790 | 3217 | +427 |
| 91 | 87 | 135 | +48 |
| 92 | 5234 | 5232 | -2 |
| 93 | 60 | 57 | -3 |
| 94 | 7373 | 8202 | +829 |
| 95 | 217 | 217 | 0 |
| 96 | 363 | 272 | -91 |
| 97 | 333 | 676 | +343 |
| 98 | 365 | 270 | -95 |
| 99 | 90 | 4 | -86 |
| 100 | 332 | 254 | -78 |
| 101 | 1301 | 1320 | +19 |
| 102 | 1090 | 1365 | +275 |
| 103 | 717 | 749 | +32 |
| 104 | 1272 | 1477 | +205 |
| 105 | 338 | 338 | 0 |
| 106 | 201 | 202 | +1 |
| 107 | 59 | 59 | 0 |
| 108 | 180 | 180 | 0 |
| 109 | 116 | 116 | 0 |
| 110 | 337 | 385 | +48 |
| 111 | 367 | 367 | 0 |
| 112 | 230 | 230 | 0 |
| 113 | 178 | 110 | -68 |
| 114 | 2 | 2 | 0 |
| 115 | 192 | 192 | 0 |
| 116 | 265 | 265 | 0 |
| 117 | 495 | 495 | 0 |
| 118 | 333 | 335 | +2 |
| 119 | 756 | 1803 | +1047 |
| 120 | 323 | 323 | 0 |
| 121 | 376 | 376 | 0 |
| 122 | 418 | 388 | -30 |
| 123 | 504 | 503 | -1 |
| 124 | 126 | 126 | 0 |
| 125 | 30 | 33 | +3 |
| 126 | 0 | 0 | - |
| 127 | 555 | 2918 | +2363 |
| 128 | 166 | 165 | -1 |
| 129 | 204 | 1209 | +1005 |
| 130 | 260 | 259 | -1 |
| 131 | 150 | 150 | 0 |
| 132 | 390 | 501 | +111 |
| 133 | 707 | 707 | 0 |
| 134 | 179 | 179 | 0 |
| 135 | 190 | 190 | 0 |
| 136 | 5163 | 5166 | +3 |
| 137 | 2556 | 3082 | +526 |
| 138 | 438 | 432 | -6 |
| 139 | 479 | 1465 | +986 |
| 140 | 316 | 281 | -35 |
| 141 | 498 | 498 | 0 |
| 142 | 340 | 193 | -147 |
| 143 | 129 | 147 | +18 |
| 144 | 363 | 272 | -91 |
| 145 | 223 | 371 | +148 |
| 146 | 320 | 320 | 0 |
| 147 | 41 | 41 | 0 |
| 148 | 425 | 448 | +23 |
| 149 | 126 | 0 | -126 |
| 150 | 1837 | 1872 | +35 |
| 151 | 21 | 27 | +6 |
| 152 | 108 | 108 | 0 |
| 153 | 360 | 385 | +25 |
| 154 | 2218 | 1792 | -426 |
| 155 | 18 | 18 | 0 |
| 156 | 7569 | 4526 | -3043 |
| 157 | 1102 | 1106 | +4 |
| 158 | 30171 | 30342 | +171 |
| 159 | 273 | 278 | +5 |
| 160 | 160 | 239 | +79 |
| 161 | 124 | 132 | +8 |
| 162 | 417 | 442 | +25 |
| 163 | 95 | 96 | +1 |
| 164 | 9 | 1 | -8 |
| 165 | 99 | 103 | +4 |
| 166 | 184 | 375 | +191 |
| 167 | 126 | 186 | +60 |
| 168 | 167 | 189 | +22 |
| 169 | 185 | 191 | +6 |
| 170 | 2048 | 2165 | +117 |
| 171 | 1352 | 1339 | -13 |
| 172 | 68 | 68 | 0 |
| 173 | 305 | 305 | 0 |
| 174 | 27 | 27 | 0 |
| 175 | 27 | 25 | -2 |
| 176 | 472 | 472 | 0 |
| 177 | 11 | 10 | -1 |
| 178 | 32 | 32 | 0 |
| 179 | 4326 | 4326 | 0 |
| 180 | 8 | 6 | -2 |
| 181 | 178 | 203 | +25 |
| 182 | 17230 | 45742 | +28512 |
| 183 | 4667 | 5251 | +584 |
| 184 | 9369 | 9361 | -8 |
| 185 | 112 | 99 | -13 |
| 186 | 345 | 307 | -38 |
| 187 | 3426 | 5545 | +2119 |
| 188 | 1 | 1 | 0 |
| 189 | 125 | 185 | +60 |
| 190 | 31 | 11 | -20 |
| 191 | 865 | 865 | 0 |
| 192 | 16101 | 3836 | -12265 |
| 193 | 72918 | 101082 | +28164 |
| 194 | 1311 | 921 | -390 |
| 195 | 347 | 350 | +3 |
| 196 | 94 | 107 | +13 |
| 197 | 591 | 591 | 0 |
| 198 | 430 | 459 | +29 |
| 199 | 190 | 234 | +44 |
| 200 | 869 | 1820 | +951 |
| 201 | 803 | 527 | -276 |
| 202 | 330 | 328 | -2 |
| 203 | 1781 | 640 | -1141 |
| 204 | 171 | 280 | +109 |
| 205 | 438 | 405 | -33 |
| 206 | 625 | 551 | -74 |
| 207 | 70 | 325 | +255 |
| 208 | 562 | 1550 | +988 |
| 209 | 137 | 55 | -82 |
| 210 | 498 | 61 | -437 |
| 211 | 4258 | 10950 | +6692 |
| 212 | 2156 | 2156 | 0 |
| 213 | 781 | 781 | 0 |
| 214 | 876 | 1081 | +205 |
| 215 | 100 | 52 | -48 |
| 216 | 517 | 403 | -114 |
| 217 | 483 | 110 | -373 |
| 218 | 192 | 194 | +2 |
| 219 | 170 | 283 | +113 |
| 220 | 132 | 68 | -64 |
| 221 | 112 | 119 | +7 |
| 222 | 174 | 88 | -86 |
| 223 | 111 | 81 | -30 |
| 224 | 720 | 504 | -216 |
| 225 | 127 | 129 | +2 |
| 226 | 761 | 833 | +72 |
| 227 | 290 | 235 | -55 |
| 228 | 1410 | 1075 | -335 |
| 229 | 100 | 104 | +4 |
| 230 | 200 | 289 | +89 |
| 231 | 337 | 307 | -30 |
| 232 | 114 | 114 | 0 |
| 233 | 130 | 154 | +24 |
| 234 | 9194 | 1784 | -7410 |
| 235 | 690 | 643 | -47 |
| 236 | 695 | 1602 | +907 |
| 237 | 3021 | 3806 | +785 |
| 238 | 300 | 40 | -260 |
| 239 | 348 | 226 | -122 |
| 240 | 69 | 33 | -36 |
| 241 | 525 | 834 | +309 |
| 242 | 113 | 137 | +24 |
| 243 | 96129 | 17320 | -78809 |
| 244 | 141 | 142 | +1 |
| 245 | 98 | 98 | 0 |
| 246 | 243 | 243 | 0 |
| 247 | 0 | 93 | +93 |
| 248 | 1389 | 1542 | +153 |
| 249 | 258 | 258 | 0 |
| 250 | 94 | 97 | +3 |
| 251 | 827 | 846 | +19 |
| 252 | 203 | 716 | +513 |
| 253 | 92 | 78 | -14 |
| 254 | 124 | 125 | +1 |
| 255 | 826 | 837 | +11 |
| 256 | 54 | 150 | +96 |
| 257 | 138 | 675 | +537 |
| 258 | - | 1850 | - |
| 259 | - | 72 | - |
| 260 | - | 158 | - |
| 261 | - | 78 | - |
| 262 | - | 71 | - |
| 263 | - | 970 | - |
| 264 | - | 93 | - |
| 265 | - | 10016 | - |
| 266 | - | 880 | - |
| 267 | - | 691 | - |
| 268 | - | 1097 | - |
| 269 | - | 22131 | - |
| 270 | - | 1505 | - |
| 271 | - | 1001 | - |
| 272 | - | 431 | - |
| 273 | - | 415 | - |
| 274 | - | 2084 | - |
| 275 | - | 802 | - |
| 276 | - | 88 | - |
| 277 | - | 137 | - |
| 278 | - | 461 | - |
| 279 | - | 123 | - |
| 280 | - | 333 | - |
| 281 | - | 413 | - |
| 282 | - | 70 | - |
| 283 | - | 155 | - |
| 284 | - | 100 | - |
| 285 | - | 162 | - |
| 286 | - | 160 | - |
| 287 | - | 173 | - |
| 288 | - | 353 | - |
| 289 | - | 807 | - |
| 290 | - | 9156 | - |
| 291 | - | 2181 | - |
| 292 | - | 86 | - |
| 293 | - | 607 | - |
| 294 | - | 97 | - |
| 295 | - | 179 | - |
| 296 | - | 2228 | - |
| 297 | - | 194 | - |
| 298 | - | 324 | - |
| 299 | - | 651 | - |
| 300 | - | 1205 | - |
| 301 | - | 191 | - |
| 302 | - | 121 | - |
| 303 | - | 112 | - |
| 304 | - | 149 | - |
| 305 | - | 191 | - |
| 306 | - | 135 | - |
| 307 | - | 218 | - |
| 308 | - | 292 | - |
| 309 | - | 234 | - |
| 310 | - | 3239 | - |
| 311 | - | 195 | - |
| 312 | - | 248 | - |
| 313 | - | 1138 | - |
| 314 | - | 126 | - |
| 315 | - | 2756 | - |
| 316 | - | 636 | - |
| 317 | - | 95 | - |
| 318 | - | 279 | - |
| 319 | - | 206 | - |
| 320 | - | 106 | - |
| 321 | - | 81 | - |
| 322 | - | 137 | - |
| 323 | - | 3707 | - |
| 324 | - | 112 | - |
| 325 | - | 507 | - |
| 326 | - | 449 | - |
| 327 | - | 138 | - |
| 328 | - | 136 | - |
| 329 | - | 593 | - |
| 330 | - | 162 | - |
| 331 | - | 927 | - |
| 332 | - | 318 | - |
| 333 | - | 3544 | - |
| 334 | - | 335 | - |
| 335 | - | 330 | - |
| 336 | - | 889 | - |
| 337 | - | 127 | - |
| 338 | - | 88 | - |
| 339 | - | 251 | - |
| 340 | - | 231 | - |
| 341 | - | 91 | - |
| 342 | - | 291 | - |
| 343 | - | 358 | - |
| 344 | - | 127 | - |
| 345 | - | 589 | - |
455660 unique splogs